In order to minimize COVID exposure, we will be catering all meals on-site. Please list all dietary restrictions in sufficient detail so we can accommodate.
Name | Arrival | Departure | Hotel | Dietary Restrictions | Flights or Other Notes | PCR Date |
---|---|---|---|---|---|---|
fantasai | local | local | local | I'm in charge of food, so gimme all the notes and I promise you'll have nice food | 7/29 | |
Tab Atkins | 7/30 | 8/4 | on-site | omnivore, prefer vegetarian | ||
Rossen Atanassov | TBD | TBD | on-site | pescatarian | ||
Chris Lilley | 7/31 | 8/3 | Four Points Sheraton | omnivore, prefer lower-carb and higher-protein | BA189 / BA172 | 30 July, Negative |
Lea Verou | 7/31 | 8/3 | Four Points Sheraton | omnivore, prefer lower-carb and higher-protein | 30 July, Negative | |
Jen Simmons | local | local | local | (too long to list) | ||
Florian | 7/31 | 8/4 | on-site | omnivore | BF720 / BF721 | Negative (2022.07.30) |
Alan | 7/30 | 8/5 | Four Points Sheraton | omnivore | 7/29 | |
Bramus | 7/30 | 8/5 | Hilton New York Fashion District Hotel | omnivore | UA9929 / UA9928 | 2022.07.28 |
Miriam Suzanne | 7/31 | 8/5 | Four Points Sheraton | vegetarian | WN1185 / WN955 | Negative, July 30 |
Cassondra Roberts | 7/30 | 8/3 | Four Points Sheraton | Vegan (+ fish & honey), strong dislike of mushrooms | D4787 / D4647 | 7/29 (myself, husband, & our travel companion all returned negative results) |
Emilio | 7/30 | 8/4 | on-site | omnivore | 7/30 | |
Una Kravets | local | local | local | |||
Brian Kardell | 7/30 | 8/4 | local | omnivore | 7/31 negative |
Please list your availability in NYC time (morning/afternoon/all or specific time ranges). See Time Converter
Name | Timezone | EDT Availability | Other Notes |
---|---|---|---|
François Remy | CEDT | Morning and afternoon | Unlikely to be available on the last day |
Daniel Holbert | PDT | Afternoon | I'd like to present/gather-feedback-on https://github.com/w3c/csswg-drafts/issues/6988 (passing theming colors/etc into SVG images) |
David Baron | America/New_York | about 8:45 until 17:30 | in-person unlikely but possible |
Oriol Brufau | CEST | Morning and afternoon | In and out depending on agenda |
Jonathan Kew | UK/London | Morning and afternoon | Not full-time, will flex depending on agenda |
Rachel Andrew | UK/Bristol | Morning and early afternoon | Will likely be in and out depending on agenda |
Adam Argyle | PDT | Morning, afternoon, evening | |
Vladimir Levin | EST | All | |
Chris Harrelson | PDT | Can appear when necessary | |
Peter Linss | PDT | Afternoon | |
Alison Maher | PDT | Afternoon | Attendance dependent on agenda |
Yehonatan Daniv | IL/Tel-Aviv | Morning and afternoon | In and out depending on agenda |
Daniel Libby | HST | Afternoon | |
Rob Flack | EST | All | Unlikely to make Monday - Canadian holiday |
Rune Lillesveen | CEST | Can appear when necessary | |
Bobby Jo Steffl | CDT | Not Tuesday between 12:30pm & 1:30pm CDT | |
Dan Clark | PDT | All except Wednesday afternoon | In and out depending on agenda |
Khushal Sagar | Tue/Wed all day | ||
Megan Gardner | Afternoons | Highlight API issues in afternoon | |
Simon Fraser | PDT | PDT-friendly times |
Name | Excuse |
---|---|
Mike Bremford | On an actual holiday |
Cameron McCormack | |
Dael Jackson | Life gets in the way of typing sometimes |
Remember you are responsible for keeping yourself AND OTHERS safe.
Your most convenient options include:
1-2 day turnaround, outdoors on the sidewalk all over the city, no lines, limited weekend hours:
1 hour turnaround: