This page is intended to help analyze troublesome characters like punctuation and symbols. It is not comprehensive at all yet.
Category Codes:
Code | Meaning |
---|---|
U | Upright; translates between horizontal and vertical |
R | Sideways; rotates between horizontal and vertical |
TU | Typeset upright with alternate glyph. Best fallback is just upright. |
TR | Typeset upright with alternate glyph. Best fallback is just sideways. |
Two modes are presented: Stacking (text-orientation: upright
) and Default (TBD).
Since S* is a large set, they're split among pages:
Code | Description | Char | Stack | Memo |
---|---|---|---|---|
U+1F000 | MAHJONG TILE EAST WIND | ๐ | U | |
U+1F001 | MAHJONG TILE SOUTH WIND | ๐ | U | |
U+1F002 | MAHJONG TILE WEST WIND | ๐ | U | |
U+1F003 | MAHJONG TILE NORTH WIND | ๐ | U | |
U+1F004 | MAHJONG TILE RED DRAGON | ๐ | U | |
U+1F005 | MAHJONG TILE GREEN DRAGON | ๐
| U | |
U+1F006 | MAHJONG TILE WHITE DRAGON | ๐ | U | |
U+1F007 | MAHJONG TILE ONE OF CHARACTERS | ๐ | U | |
U+1F008 | MAHJONG TILE TWO OF CHARACTERS | ๐ | U | |
U+1F009 | MAHJONG TILE THREE OF CHARACTERS | ๐ | U | |
U+1F00A | MAHJONG TILE FOUR OF CHARACTERS | ๐ | U | |
U+1F00B | MAHJONG TILE FIVE OF CHARACTERS | ๐ | U | |
U+1F00C | MAHJONG TILE SIX OF CHARACTERS | ๐ | U | |
U+1F00D | MAHJONG TILE SEVEN OF CHARACTERS | ๐ | U | |
U+1F00E | MAHJONG TILE EIGHT OF CHARACTERS | ๐ | U | |
U+1F00F | MAHJONG TILE NINE OF CHARACTERS | ๐ | U | |
U+1F010 | MAHJONG TILE ONE OF BAMBOOS | ๐ | U | |
U+1F011 | MAHJONG TILE TWO OF BAMBOOS | ๐ | U | |
U+1F012 | MAHJONG TILE THREE OF BAMBOOS | ๐ | U | |
U+1F013 | MAHJONG TILE FOUR OF BAMBOOS | ๐ | U | |
U+1F014 | MAHJONG TILE FIVE OF BAMBOOS | ๐ | U | |
U+1F015 | MAHJONG TILE SIX OF BAMBOOS | ๐ | U | |
U+1F016 | MAHJONG TILE SEVEN OF BAMBOOS | ๐ | U | |
U+1F017 | MAHJONG TILE EIGHT OF BAMBOOS | ๐ | U | |
U+1F018 | MAHJONG TILE NINE OF BAMBOOS | ๐ | U | |
U+1F019 | MAHJONG TILE ONE OF CIRCLES | ๐ | U | |
U+1F01A | MAHJONG TILE TWO OF CIRCLES | ๐ | U | |
U+1F01B | MAHJONG TILE THREE OF CIRCLES | ๐ | U | |
U+1F01C | MAHJONG TILE FOUR OF CIRCLES | ๐ | U | |
U+1F01D | MAHJONG TILE FIVE OF CIRCLES | ๐ | U | |
U+1F01E | MAHJONG TILE SIX OF CIRCLES | ๐ | U | |
U+1F01F | MAHJONG TILE SEVEN OF CIRCLES | ๐ | U | |
U+1F020 | MAHJONG TILE EIGHT OF CIRCLES | ๐ | U | |
U+1F021 | MAHJONG TILE NINE OF CIRCLES | ๐ก | U | |
U+1F022 | MAHJONG TILE PLUM | ๐ข | U | |
U+1F023 | MAHJONG TILE ORCHID | ๐ฃ | U | |
U+1F024 | MAHJONG TILE BAMBOO | ๐ค | U | |
U+1F025 | MAHJONG TILE CHRYSANTHEMUM | ๐ฅ | U | |
U+1F026 | MAHJONG TILE SPRING | ๐ฆ | U | |
U+1F027 | MAHJONG TILE SUMMER | ๐ง | U | |
U+1F028 | MAHJONG TILE AUTUMN | ๐จ | U | |
U+1F029 | MAHJONG TILE WINTER | ๐ฉ | U | |
U+1F02A | MAHJONG TILE JOKER | ๐ช | U | |
U+1F02B | MAHJONG TILE BACK | ๐ซ | U |
Code | Description | Char | Stack | Memo |
---|---|---|---|---|
U+1F030 | DOMINO TILE HORIZONTAL BACK | ๐ฐ | U | |
U+1F031 | DOMINO TILE HORIZONTAL-00-00 | ๐ฑ | U | |
U+1F032 | DOMINO TILE HORIZONTAL-00-01 | ๐ฒ | U | |
U+1F033 | DOMINO TILE HORIZONTAL-00-02 | ๐ณ | U | |
U+1F034 | DOMINO TILE HORIZONTAL-00-03 | ๐ด | U | |
U+1F035 | DOMINO TILE HORIZONTAL-00-04 | ๐ต | U | |
U+1F036 | DOMINO TILE HORIZONTAL-00-05 | ๐ถ | U | |
U+1F037 | DOMINO TILE HORIZONTAL-00-06 | ๐ท | U | |
U+1F038 | DOMINO TILE HORIZONTAL-01-00 | ๐ธ | U | |
U+1F039 | DOMINO TILE HORIZONTAL-01-01 | ๐น | U | |
U+1F03A | DOMINO TILE HORIZONTAL-01-02 | ๐บ | U | |
U+1F03B | DOMINO TILE HORIZONTAL-01-03 | ๐ป | U | |
U+1F03C | DOMINO TILE HORIZONTAL-01-04 | ๐ผ | U | |
U+1F03D | DOMINO TILE HORIZONTAL-01-05 | ๐ฝ | U | |
U+1F03E | DOMINO TILE HORIZONTAL-01-06 | ๐พ | U | |
U+1F03F | DOMINO TILE HORIZONTAL-02-00 | ๐ฟ | U | |
U+1F040 | DOMINO TILE HORIZONTAL-02-01 | ๐ | U | |
U+1F041 | DOMINO TILE HORIZONTAL-02-02 | ๐ | U | |
U+1F042 | DOMINO TILE HORIZONTAL-02-03 | ๐ | U | |
U+1F043 | DOMINO TILE HORIZONTAL-02-04 | ๐ | U | |
U+1F044 | DOMINO TILE HORIZONTAL-02-05 | ๐ | U | |
U+1F045 | DOMINO TILE HORIZONTAL-02-06 | ๐
| U | |
U+1F046 | DOMINO TILE HORIZONTAL-03-00 | ๐ | U | |
U+1F047 | DOMINO TILE HORIZONTAL-03-01 | ๐ | U | |
U+1F048 | DOMINO TILE HORIZONTAL-03-02 | ๐ | U | |
U+1F049 | DOMINO TILE HORIZONTAL-03-03 | ๐ | U | |
U+1F04A | DOMINO TILE HORIZONTAL-03-04 | ๐ | U | |
U+1F04B | DOMINO TILE HORIZONTAL-03-05 | ๐ | U | |
U+1F04C | DOMINO TILE HORIZONTAL-03-06 | ๐ | U | |
U+1F04D | DOMINO TILE HORIZONTAL-04-00 | ๐ | U | |
U+1F04E | DOMINO TILE HORIZONTAL-04-01 | ๐ | U | |
U+1F04F | DOMINO TILE HORIZONTAL-04-02 | ๐ | U | |
U+1F050 | DOMINO TILE HORIZONTAL-04-03 | ๐ | U | |
U+1F051 | DOMINO TILE HORIZONTAL-04-04 | ๐ | U | |
U+1F052 | DOMINO TILE HORIZONTAL-04-05 | ๐ | U | |
U+1F053 | DOMINO TILE HORIZONTAL-04-06 | ๐ | U | |
U+1F054 | DOMINO TILE HORIZONTAL-05-00 | ๐ | U | |
U+1F055 | DOMINO TILE HORIZONTAL-05-01 | ๐ | U | |
U+1F056 | DOMINO TILE HORIZONTAL-05-02 | ๐ | U | |
U+1F057 | DOMINO TILE HORIZONTAL-05-03 | ๐ | U | |
U+1F058 | DOMINO TILE HORIZONTAL-05-04 | ๐ | U | |
U+1F059 | DOMINO TILE HORIZONTAL-05-05 | ๐ | U | |
U+1F05A | DOMINO TILE HORIZONTAL-05-06 | ๐ | U | |
U+1F05B | DOMINO TILE HORIZONTAL-06-00 | ๐ | U | |
U+1F05C | DOMINO TILE HORIZONTAL-06-01 | ๐ | U | |
U+1F05D | DOMINO TILE HORIZONTAL-06-02 | ๐ | U | |
U+1F05E | DOMINO TILE HORIZONTAL-06-03 | ๐ | U | |
U+1F05F | DOMINO TILE HORIZONTAL-06-04 | ๐ | U | |
U+1F060 | DOMINO TILE HORIZONTAL-06-05 | ๐ | U | |
U+1F061 | DOMINO TILE HORIZONTAL-06-06 | ๐ก | U | |
U+1F062 | DOMINO TILE VERTICAL BACK | ๐ข | U | |
U+1F063 | DOMINO TILE VERTICAL-00-00 | ๐ฃ | U | |
U+1F064 | DOMINO TILE VERTICAL-00-01 | ๐ค | U | |
U+1F065 | DOMINO TILE VERTICAL-00-02 | ๐ฅ | U | |
U+1F066 | DOMINO TILE VERTICAL-00-03 | ๐ฆ | U | |
U+1F067 | DOMINO TILE VERTICAL-00-04 | ๐ง | U | |
U+1F068 | DOMINO TILE VERTICAL-00-05 | ๐จ | U | |
U+1F069 | DOMINO TILE VERTICAL-00-06 | ๐ฉ | U | |
U+1F06A | DOMINO TILE VERTICAL-01-00 | ๐ช | U | |
U+1F06B | DOMINO TILE VERTICAL-01-01 | ๐ซ | U | |
U+1F06C | DOMINO TILE VERTICAL-01-02 | ๐ฌ | U | |
U+1F06D | DOMINO TILE VERTICAL-01-03 | ๐ญ | U | |
U+1F06E | DOMINO TILE VERTICAL-01-04 | ๐ฎ | U | |
U+1F06F | DOMINO TILE VERTICAL-01-05 | ๐ฏ | U | |
U+1F070 | DOMINO TILE VERTICAL-01-06 | ๐ฐ | U | |
U+1F071 | DOMINO TILE VERTICAL-02-00 | ๐ฑ | U | |
U+1F072 | DOMINO TILE VERTICAL-02-01 | ๐ฒ | U | |
U+1F073 | DOMINO TILE VERTICAL-02-02 | ๐ณ | U | |
U+1F074 | DOMINO TILE VERTICAL-02-03 | ๐ด | U | |
U+1F075 | DOMINO TILE VERTICAL-02-04 | ๐ต | U | |
U+1F076 | DOMINO TILE VERTICAL-02-05 | ๐ถ | U | |
U+1F077 | DOMINO TILE VERTICAL-02-06 | ๐ท | U | |
U+1F078 | DOMINO TILE VERTICAL-03-00 | ๐ธ | U | |
U+1F079 | DOMINO TILE VERTICAL-03-01 | ๐น | U | |
U+1F07A | DOMINO TILE VERTICAL-03-02 | ๐บ | U | |
U+1F07B | DOMINO TILE VERTICAL-03-03 | ๐ป | U | |
U+1F07C | DOMINO TILE VERTICAL-03-04 | ๐ผ | U | |
U+1F07D | DOMINO TILE VERTICAL-03-05 | ๐ฝ | U | |
U+1F07E | DOMINO TILE VERTICAL-03-06 | ๐พ | U | |
U+1F07F | DOMINO TILE VERTICAL-04-00 | ๐ฟ | U | |
U+1F080 | DOMINO TILE VERTICAL-04-01 | ๐ | U | |
U+1F081 | DOMINO TILE VERTICAL-04-02 | ๐ | U | |
U+1F082 | DOMINO TILE VERTICAL-04-03 | ๐ | U | |
U+1F083 | DOMINO TILE VERTICAL-04-04 | ๐ | U | |
U+1F084 | DOMINO TILE VERTICAL-04-05 | ๐ | U | |
U+1F085 | DOMINO TILE VERTICAL-04-06 | ๐
| U | |
U+1F086 | DOMINO TILE VERTICAL-05-00 | ๐ | U | |
U+1F087 | DOMINO TILE VERTICAL-05-01 | ๐ | U | |
U+1F088 | DOMINO TILE VERTICAL-05-02 | ๐ | U | |
U+1F089 | DOMINO TILE VERTICAL-05-03 | ๐ | U | |
U+1F08A | DOMINO TILE VERTICAL-05-04 | ๐ | U | |
U+1F08B | DOMINO TILE VERTICAL-05-05 | ๐ | U | |
U+1F08C | DOMINO TILE VERTICAL-05-06 | ๐ | U | |
U+1F08D | DOMINO TILE VERTICAL-06-00 | ๐ | U | |
U+1F08E | DOMINO TILE VERTICAL-06-01 | ๐ | U | |
U+1F08F | DOMINO TILE VERTICAL-06-02 | ๐ | U | |
U+1F090 | DOMINO TILE VERTICAL-06-03 | ๐ | U | |
U+1F091 | DOMINO TILE VERTICAL-06-04 | ๐ | U | |
U+1F092 | DOMINO TILE VERTICAL-06-05 | ๐ | U | |
U+1F093 | DOMINO TILE VERTICAL-06-06 | ๐ | U |
Code | Description | Char | Stack | Memo |
---|---|---|---|---|
U+1F0A0 | PLAYING CARD BACK | ๐ | U | |
U+1F0A1 | PLAYING CARD ACE OF SPADES | ๐ก | U | |
U+1F0A2 | PLAYING CARD TWO OF SPADES | ๐ข | U | |
U+1F0A3 | PLAYING CARD THREE OF SPADES | ๐ฃ | U | |
U+1F0A4 | PLAYING CARD FOUR OF SPADES | ๐ค | U | |
U+1F0A5 | PLAYING CARD FIVE OF SPADES | ๐ฅ | U | |
U+1F0A6 | PLAYING CARD SIX OF SPADES | ๐ฆ | U | |
U+1F0A7 | PLAYING CARD SEVEN OF SPADES | ๐ง | U | |
U+1F0A8 | PLAYING CARD EIGHT OF SPADES | ๐จ | U | |
U+1F0A9 | PLAYING CARD NINE OF SPADES | ๐ฉ | U | |
U+1F0AA | PLAYING CARD TEN OF SPADES | ๐ช | U | |
U+1F0AB | PLAYING CARD JACK OF SPADES | ๐ซ | U | |
U+1F0AC | PLAYING CARD KNIGHT OF SPADES | ๐ฌ | U | |
U+1F0AD | PLAYING CARD QUEEN OF SPADES | ๐ญ | U | |
U+1F0AE | PLAYING CARD KING OF SPADES | ๐ฎ | U | |
U+1F0B1 | PLAYING CARD ACE OF HEARTS | ๐ฑ | U | |
U+1F0B2 | PLAYING CARD TWO OF HEARTS | ๐ฒ | U | |
U+1F0B3 | PLAYING CARD THREE OF HEARTS | ๐ณ | U | |
U+1F0B4 | PLAYING CARD FOUR OF HEARTS | ๐ด | U | |
U+1F0B5 | PLAYING CARD FIVE OF HEARTS | ๐ต | U | |
U+1F0B6 | PLAYING CARD SIX OF HEARTS | ๐ถ | U | |
U+1F0B7 | PLAYING CARD SEVEN OF HEARTS | ๐ท | U | |
U+1F0B8 | PLAYING CARD EIGHT OF HEARTS | ๐ธ | U | |
U+1F0B9 | PLAYING CARD NINE OF HEARTS | ๐น | U | |
U+1F0BA | PLAYING CARD TEN OF HEARTS | ๐บ | U | |
U+1F0BB | PLAYING CARD JACK OF HEARTS | ๐ป | U | |
U+1F0BC | PLAYING CARD KNIGHT OF HEARTS | ๐ผ | U | |
U+1F0BD | PLAYING CARD QUEEN OF HEARTS | ๐ฝ | U | |
U+1F0BE | PLAYING CARD KING OF HEARTS | ๐พ | U | |
U+1F0C1 | PLAYING CARD ACE OF DIAMONDS | ๐ | U | |
U+1F0C2 | PLAYING CARD TWO OF DIAMONDS | ๐ | U | |
U+1F0C3 | PLAYING CARD THREE OF DIAMONDS | ๐ | U | |
U+1F0C4 | PLAYING CARD FOUR OF DIAMONDS | ๐ | U | |
U+1F0C5 | PLAYING CARD FIVE OF DIAMONDS | ๐
| U | |
U+1F0C6 | PLAYING CARD SIX OF DIAMONDS | ๐ | U | |
U+1F0C7 | PLAYING CARD SEVEN OF DIAMONDS | ๐ | U | |
U+1F0C8 | PLAYING CARD EIGHT OF DIAMONDS | ๐ | U | |
U+1F0C9 | PLAYING CARD NINE OF DIAMONDS | ๐ | U | |
U+1F0CA | PLAYING CARD TEN OF DIAMONDS | ๐ | U | |
U+1F0CB | PLAYING CARD JACK OF DIAMONDS | ๐ | U | |
U+1F0CC | PLAYING CARD KNIGHT OF DIAMONDS | ๐ | U | |
U+1F0CD | PLAYING CARD QUEEN OF DIAMONDS | ๐ | U | |
U+1F0CE | PLAYING CARD KING OF DIAMONDS | ๐ | U | |
U+1F0CF | PLAYING CARD BLACK JOKER | ๐ | U | |
U+1F0D1 | PLAYING CARD ACE OF CLUBS | ๐ | U | |
U+1F0D2 | PLAYING CARD TWO OF CLUBS | ๐ | U | |
U+1F0D3 | PLAYING CARD THREE OF CLUBS | ๐ | U | |
U+1F0D4 | PLAYING CARD FOUR OF CLUBS | ๐ | U | |
U+1F0D5 | PLAYING CARD FIVE OF CLUBS | ๐ | U | |
U+1F0D6 | PLAYING CARD SIX OF CLUBS | ๐ | U | |
U+1F0D7 | PLAYING CARD SEVEN OF CLUBS | ๐ | U | |
U+1F0D8 | PLAYING CARD EIGHT OF CLUBS | ๐ | U | |
U+1F0D9 | PLAYING CARD NINE OF CLUBS | ๐ | U | |
U+1F0DA | PLAYING CARD TEN OF CLUBS | ๐ | U | |
U+1F0DB | PLAYING CARD JACK OF CLUBS | ๐ | U | |
U+1F0DC | PLAYING CARD KNIGHT OF CLUBS | ๐ | U | |
U+1F0DD | PLAYING CARD QUEEN OF CLUBS | ๐ | U | |
U+1F0DE | PLAYING CARD KING OF CLUBS | ๐ | U | |
U+1F0DF | PLAYING CARD WHITE JOKER | ๐ | U |