Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
planning:japan-2011-venues [2011/04/08 12:15] kojiishiplanning:japan-2011-venues [2011/04/10 21:11] kojiishi
Line 2: Line 2:
  
 ^  ^Kyoto^^Osaka^^^ ^  ^Kyoto^^Osaka^^^
-^  ^[[http://www.krp.co.jp/|Kyoto Research Park]]^[[http://www.hanazono.ac.jp/|Hanazono Univ]]^[[http://www.microsoft.com/japan/mscorp/branch/kansai.mspx|MS Osaka]]^^[[http://www.korc.keio.ac.jp/|Keio Osaka]]+^  ^[[http://www.krp.co.jp/|Kyoto Research Park]]^[[http://www.hanazono.ac.jp/|Hanazono Univ]]^[[http://www.microsoft.com/japan/mscorp/branch/kansai.mspx|MS Osaka]]^^ 
-^6/1 9:00-18:00|School (96)|(??)|[[http://www.mainichi.co.jp/oval/|Oval Hall]] (66)|N/A|Not confirmed yet+^6/1 9:00-18:00|School (96)|(??)|[[http://www.mainichi.co.jp/oval/|Oval Hall]] (66)|N/A| 
-^6/2~4 9:00-18:00|Round (30)|(??)|N/A|(??)|Not confirmed yet+^6/2~4 9:00-18:00|[[http://www.krp.co.jp/kaigi/facilities/b03.html|Round (30)]]|(??)|N/A|(??)| 
-^6/6~9 9:00-18:00 (SVG WG)|U (12), fee required|(??)|N/A|(??)|Not confirmed yet+^6/6~9 9:00-18:00 (SVG WG)|U (12), fee required|(??)|N/A|(??)| 
-^Internet|Wired, all ports open, can bring in wifi router|??|Wired, all ports open, can bring in wifi router|??|??| +^Internet|Wired, all ports open except telnet, can bring in wifi router|??|Wired, all ports open, can bring in wifi router|??
-^Projector|XGA/3000lm|??|XGA/2000lm|??|??| +^Projector|XGA/3000lm|??|XGA/2000lm|??
-^Whiteboard|Yes|??|Yes|??|??| +^Whiteboard|Yes|??|Yes|??
-^Lunch|Delivery 1,000JPY~ (reservation required for Sat), a lot of easy options around|??|Delivery 1,000JPY~|??|??| +^Lunch|Delivery 1,000JPY~ (reservation required for Sat), a lot of easy options around|??|Delivery 1,000JPY~|??
-^Access|Tanba st., one stop from Kyoto st. and 5 mins on walk|8 mins from Kyoto st. and 8 mins on walk|3 mins on walk from Osaka st.|One stop from Osaka st.|13 mins on walk from Osaka st.|+^Access|Tanba st., one stop from Kyoto st. and 5 mins on walk|8 mins from Kyoto st. and 8 mins on walk|3 mins on walk from Osaka st.|One stop from Osaka st.|
  
 
planning/japan-2011-venues.txt · Last modified: 2014/12/09 15:48 by 127.0.0.1
Recent changes RSS feed Valid XHTML 1.0 Valid CSS Driven by DokuWiki