Code | Description | Char | Stack | Mix | Memo |
---|---|---|---|---|---|
U+2500 | BOX DRAWINGS LIGHT HORIZONTAL | ─ | R | R | |
U+2501 | BOX DRAWINGS HEAVY HORIZONTAL | ━ | R | R | |
U+2502 | BOX DRAWINGS LIGHT VERTICAL | │ | R | R | |
U+2503 | BOX DRAWINGS HEAVY VERTICAL | ┃ | R | R | |
U+2504 | BOX DRAWINGS LIGHT TRIPLE DASH HORIZONTAL | ┄ | R | R | |
U+2505 | BOX DRAWINGS HEAVY TRIPLE DASH HORIZONTAL | ┅ | R | R | |
U+2506 | BOX DRAWINGS LIGHT TRIPLE DASH VERTICAL | ┆ | R | R | |
U+2507 | BOX DRAWINGS HEAVY TRIPLE DASH VERTICAL | ┇ | R | R | |
U+2508 | BOX DRAWINGS LIGHT QUADRUPLE DASH HORIZONTAL | ┈ | R | R | |
U+2509 | BOX DRAWINGS HEAVY QUADRUPLE DASH HORIZONTAL | ┉ | R | R | |
U+250A | BOX DRAWINGS LIGHT QUADRUPLE DASH VERTICAL | ┊ | R | R | |
U+250B | BOX DRAWINGS HEAVY QUADRUPLE DASH VERTICAL | ┋ | R | R | |
U+250C | BOX DRAWINGS LIGHT DOWN AND RIGHT | ┌ | R | R | |
U+250D | BOX DRAWINGS DOWN LIGHT AND RIGHT HEAVY | ┍ | R | R | |
U+250E | BOX DRAWINGS DOWN HEAVY AND RIGHT LIGHT | ┎ | R | R | |
U+250F | BOX DRAWINGS HEAVY DOWN AND RIGHT | ┏ | R | R | |
U+2510 | BOX DRAWINGS LIGHT DOWN AND LEFT | ┐ | R | R | |
U+2511 | BOX DRAWINGS DOWN LIGHT AND LEFT HEAVY | ┑ | R | R | |
U+2512 | BOX DRAWINGS DOWN HEAVY AND LEFT LIGHT | ┒ | R | R | |
U+2513 | BOX DRAWINGS HEAVY DOWN AND LEFT | ┓ | R | R | |
U+2514 | BOX DRAWINGS LIGHT UP AND RIGHT | └ | R | R | |
U+2515 | BOX DRAWINGS UP LIGHT AND RIGHT HEAVY | ┕ | R | R | |
U+2516 | BOX DRAWINGS UP HEAVY AND RIGHT LIGHT | ┖ | R | R | |
U+2517 | BOX DRAWINGS HEAVY UP AND RIGHT | ┗ | R | R | |
U+2518 | BOX DRAWINGS LIGHT UP AND LEFT | ┘ | R | R | |
U+2519 | BOX DRAWINGS UP LIGHT AND LEFT HEAVY | ┙ | R | R | |
U+251A | BOX DRAWINGS UP HEAVY AND LEFT LIGHT | ┚ | R | R | |
U+251B | BOX DRAWINGS HEAVY UP AND LEFT | ┛ | R | R | |
U+251C | BOX DRAWINGS LIGHT VERTICAL AND RIGHT | ├ | R | R | |
U+251D | BOX DRAWINGS VERTICAL LIGHT AND RIGHT HEAVY | ┝ | R | R | |
U+251E | BOX DRAWINGS UP HEAVY AND RIGHT DOWN LIGHT | ┞ | R | R | |
U+251F | BOX DRAWINGS DOWN HEAVY AND RIGHT UP LIGHT | ┟ | R | R | |
U+2520 | BOX DRAWINGS VERTICAL HEAVY AND RIGHT LIGHT | ┠ | R | R | |
U+2521 | BOX DRAWINGS DOWN LIGHT AND RIGHT UP HEAVY | ┡ | R | R | |
U+2522 | BOX DRAWINGS UP LIGHT AND RIGHT DOWN HEAVY | ┢ | R | R | |
U+2523 | BOX DRAWINGS HEAVY VERTICAL AND RIGHT | ┣ | R | R | |
U+2524 | BOX DRAWINGS LIGHT VERTICAL AND LEFT | ┤ | R | R | |
U+2525 | BOX DRAWINGS VERTICAL LIGHT AND LEFT HEAVY | ┥ | R | R | |
U+2526 | BOX DRAWINGS UP HEAVY AND LEFT DOWN LIGHT | ┦ | R | R | |
U+2527 | BOX DRAWINGS DOWN HEAVY AND LEFT UP LIGHT | ┧ | R | R | |
U+2528 | BOX DRAWINGS VERTICAL HEAVY AND LEFT LIGHT | ┨ | R | R | |
U+2529 | BOX DRAWINGS DOWN LIGHT AND LEFT UP HEAVY | ┩ | R | R | |
U+252A | BOX DRAWINGS UP LIGHT AND LEFT DOWN HEAVY | ┪ | R | R | |
U+252B | BOX DRAWINGS HEAVY VERTICAL AND LEFT | ┫ | R | R | |
U+252C | BOX DRAWINGS LIGHT DOWN AND HORIZONTAL | ┬ | R | R | |
U+252D | BOX DRAWINGS LEFT HEAVY AND RIGHT DOWN LIGHT | ┭ | R | R | |
U+252E | BOX DRAWINGS RIGHT HEAVY AND LEFT DOWN LIGHT | ┮ | R | R | |
U+252F | BOX DRAWINGS DOWN LIGHT AND HORIZONTAL HEAVY | ┯ | R | R | |
U+2530 | BOX DRAWINGS DOWN HEAVY AND HORIZONTAL LIGHT | ┰ | R | R | |
U+2531 | BOX DRAWINGS RIGHT LIGHT AND LEFT DOWN HEAVY | ┱ | R | R | |
U+2532 | BOX DRAWINGS LEFT LIGHT AND RIGHT DOWN HEAVY | ┲ | R | R | |
U+2533 | BOX DRAWINGS HEAVY DOWN AND HORIZONTAL | ┳ | R | R | |
U+2534 | BOX DRAWINGS LIGHT UP AND HORIZONTAL | ┴ | R | R | |
U+2535 | BOX DRAWINGS LEFT HEAVY AND RIGHT UP LIGHT | ┵ | R | R | |
U+2536 | BOX DRAWINGS RIGHT HEAVY AND LEFT UP LIGHT | ┶ | R | R | |
U+2537 | BOX DRAWINGS UP LIGHT AND HORIZONTAL HEAVY | ┷ | R | R | |
U+2538 | BOX DRAWINGS UP HEAVY AND HORIZONTAL LIGHT | ┸ | R | R | |
U+2539 | BOX DRAWINGS RIGHT LIGHT AND LEFT UP HEAVY | ┹ | R | R | |
U+253A | BOX DRAWINGS LEFT LIGHT AND RIGHT UP HEAVY | ┺ | R | R | |
U+253B | BOX DRAWINGS HEAVY UP AND HORIZONTAL | ┻ | R | R | |
U+253C | BOX DRAWINGS LIGHT VERTICAL AND HORIZONTAL | ┼ | R | R | |
U+253D | BOX DRAWINGS LEFT HEAVY AND RIGHT VERTICAL LIGHT | ┽ | R | R | |
U+253E | BOX DRAWINGS RIGHT HEAVY AND LEFT VERTICAL LIGHT | ┾ | R | R | |
U+253F | BOX DRAWINGS VERTICAL LIGHT AND HORIZONTAL HEAVY | ┿ | R | R | |
U+2540 | BOX DRAWINGS UP HEAVY AND DOWN HORIZONTAL LIGHT | ╀ | R | R | |
U+2541 | BOX DRAWINGS DOWN HEAVY AND UP HORIZONTAL LIGHT | ╁ | R | R | |
U+2542 | BOX DRAWINGS VERTICAL HEAVY AND HORIZONTAL LIGHT | ╂ | R | R | |
U+2543 | BOX DRAWINGS LEFT UP HEAVY AND RIGHT DOWN LIGHT | ╃ | R | R | |
U+2544 | BOX DRAWINGS RIGHT UP HEAVY AND LEFT DOWN LIGHT | ╄ | R | R | |
U+2545 | BOX DRAWINGS LEFT DOWN HEAVY AND RIGHT UP LIGHT | ╅ | R | R | |
U+2546 | BOX DRAWINGS RIGHT DOWN HEAVY AND LEFT UP LIGHT | ╆ | R | R | |
U+2547 | BOX DRAWINGS DOWN LIGHT AND UP HORIZONTAL HEAVY | ╇ | R | R | |
U+2548 | BOX DRAWINGS UP LIGHT AND DOWN HORIZONTAL HEAVY | ╈ | R | R | |
U+2549 | BOX DRAWINGS RIGHT LIGHT AND LEFT VERTICAL HEAVY | ╉ | R | R | |
U+254A | BOX DRAWINGS LEFT LIGHT AND RIGHT VERTICAL HEAVY | ╊ | R | R | |
U+254B | BOX DRAWINGS HEAVY VERTICAL AND HORIZONTAL | ╋ | R | R | |
U+254C | BOX DRAWINGS LIGHT DOUBLE DASH HORIZONTAL | ╌ | R | R | |
U+254D | BOX DRAWINGS HEAVY DOUBLE DASH HORIZONTAL | ╍ | R | R | |
U+254E | BOX DRAWINGS LIGHT DOUBLE DASH VERTICAL | ╎ | R | R | |
U+254F | BOX DRAWINGS HEAVY DOUBLE DASH VERTICAL | ╏ | R | R | |
U+2550 | BOX DRAWINGS DOUBLE HORIZONTAL | ═ | R | R | |
U+2551 | BOX DRAWINGS DOUBLE VERTICAL | ║ | R | R | |
U+2552 | BOX DRAWINGS DOWN SINGLE AND RIGHT DOUBLE | ╒ | R | R | |
U+2553 | BOX DRAWINGS DOWN DOUBLE AND RIGHT SINGLE | ╓ | R | R | |
U+2554 | BOX DRAWINGS DOUBLE DOWN AND RIGHT | ╔ | R | R | |
U+2555 | BOX DRAWINGS DOWN SINGLE AND LEFT DOUBLE | ╕ | R | R | |
U+2556 | BOX DRAWINGS DOWN DOUBLE AND LEFT SINGLE | ╖ | R | R | |
U+2557 | BOX DRAWINGS DOUBLE DOWN AND LEFT | ╗ | R | R | |
U+2558 | BOX DRAWINGS UP SINGLE AND RIGHT DOUBLE | ╘ | R | R | |
U+2559 | BOX DRAWINGS UP DOUBLE AND RIGHT SINGLE | ╙ | R | R | |
U+255A | BOX DRAWINGS DOUBLE UP AND RIGHT | ╚ | R | R | |
U+255B | BOX DRAWINGS UP SINGLE AND LEFT DOUBLE | ╛ | R | R | |
U+255C | BOX DRAWINGS UP DOUBLE AND LEFT SINGLE | ╜ | R | R | |
U+255D | BOX DRAWINGS DOUBLE UP AND LEFT | ╝ | R | R | |
U+255E | BOX DRAWINGS VERTICAL SINGLE AND RIGHT DOUBLE | ╞ | R | R | |
U+255F | BOX DRAWINGS VERTICAL DOUBLE AND RIGHT SINGLE | ╟ | R | R | |
U+2560 | BOX DRAWINGS DOUBLE VERTICAL AND RIGHT | ╠ | R | R | |
U+2561 | BOX DRAWINGS VERTICAL SINGLE AND LEFT DOUBLE | ╡ | R | R | |
U+2562 | BOX DRAWINGS VERTICAL DOUBLE AND LEFT SINGLE | ╢ | R | R | |
U+2563 | BOX DRAWINGS DOUBLE VERTICAL AND LEFT | ╣ | R | R | |
U+2564 | BOX DRAWINGS DOWN SINGLE AND HORIZONTAL DOUBLE | ╤ | R | R | |
U+2565 | BOX DRAWINGS DOWN DOUBLE AND HORIZONTAL SINGLE | ╥ | R | R | |
U+2566 | BOX DRAWINGS DOUBLE DOWN AND HORIZONTAL | ╦ | R | R | |
U+2567 | BOX DRAWINGS UP SINGLE AND HORIZONTAL DOUBLE | ╧ | R | R | |
U+2568 | BOX DRAWINGS UP DOUBLE AND HORIZONTAL SINGLE | ╨ | R | R | |
U+2569 | BOX DRAWINGS DOUBLE UP AND HORIZONTAL | ╩ | R | R | |
U+256A | BOX DRAWINGS VERTICAL SINGLE AND HORIZONTAL DOUBLE | ╪ | R | R | |
U+256B | BOX DRAWINGS VERTICAL DOUBLE AND HORIZONTAL SINGLE | ╫ | R | R | |
U+256C | BOX DRAWINGS DOUBLE VERTICAL AND HORIZONTAL | ╬ | R | R | |
U+256D | BOX DRAWINGS LIGHT ARC DOWN AND RIGHT | ╭ | R | R | |
U+256E | BOX DRAWINGS LIGHT ARC DOWN AND LEFT | ╮ | R | R | |
U+256F | BOX DRAWINGS LIGHT ARC UP AND LEFT | ╯ | R | R | |
U+2570 | BOX DRAWINGS LIGHT ARC UP AND RIGHT | ╰ | R | R | |
U+2571 | BOX DRAWINGS LIGHT DIAGONAL UPPER RIGHT TO LOWER LEFT | ╱ | R | R | |
U+2572 | BOX DRAWINGS LIGHT DIAGONAL UPPER LEFT TO LOWER RIGHT | ╲ | R | R | |
U+2573 | BOX DRAWINGS LIGHT DIAGONAL CROSS | ╳ | R | R | |
U+2574 | BOX DRAWINGS LIGHT LEFT | ╴ | R | R | |
U+2575 | BOX DRAWINGS LIGHT UP | ╵ | R | R | |
U+2576 | BOX DRAWINGS LIGHT RIGHT | ╶ | R | R | |
U+2577 | BOX DRAWINGS LIGHT DOWN | ╷ | R | R | |
U+2578 | BOX DRAWINGS HEAVY LEFT | ╸ | R | R | |
U+2579 | BOX DRAWINGS HEAVY UP | ╹ | R | R | |
U+257A | BOX DRAWINGS HEAVY RIGHT | ╺ | R | R | |
U+257B | BOX DRAWINGS HEAVY DOWN | ╻ | R | R | |
U+257C | BOX DRAWINGS LIGHT LEFT AND HEAVY RIGHT | ╼ | R | R | |
U+257D | BOX DRAWINGS LIGHT UP AND HEAVY DOWN | ╽ | R | R | |
U+257E | BOX DRAWINGS HEAVY LEFT AND LIGHT RIGHT | ╾ | R | R | |
U+257F | BOX DRAWINGS HEAVY UP AND LIGHT DOWN | ╿ | R | R |
Code | Description | Char | Stack | Mix | Memo |
---|---|---|---|---|---|
U+2580 | UPPER HALF BLOCK | ▀ | R | R | |
U+2581 | LOWER ONE EIGHTH BLOCK | ▁ | R | R | |
U+2582 | LOWER ONE QUARTER BLOCK | ▂ | R | R | |
U+2583 | LOWER THREE EIGHTHS BLOCK | ▃ | R | R | |
U+2584 | LOWER HALF BLOCK | ▄ | R | R | |
U+2585 | LOWER FIVE EIGHTHS BLOCK | ▅ | R | R | |
U+2586 | LOWER THREE QUARTERS BLOCK | ▆ | R | R | |
U+2587 | LOWER SEVEN EIGHTHS BLOCK | ▇ | R | R | |
U+2588 | FULL BLOCK | █ | R | R | |
U+2589 | LEFT SEVEN EIGHTHS BLOCK | ▉ | R | R | |
U+258A | LEFT THREE QUARTERS BLOCK | ▊ | R | R | |
U+258B | LEFT FIVE EIGHTHS BLOCK | ▋ | R | R | |
U+258C | LEFT HALF BLOCK | ▌ | R | R | |
U+258D | LEFT THREE EIGHTHS BLOCK | ▍ | R | R | |
U+258E | LEFT ONE QUARTER BLOCK | ▎ | R | R | |
U+258F | LEFT ONE EIGHTH BLOCK | ▏ | R | R | |
U+2590 | RIGHT HALF BLOCK | ▐ | R | R | |
U+2591 | LIGHT SHADE | ░ | R | R | |
U+2592 | MEDIUM SHADE | ▒ | R | R | |
U+2593 | DARK SHADE | ▓ | R | R | |
U+2594 | UPPER ONE EIGHTH BLOCK | ▔ | R | R | |
U+2595 | RIGHT ONE EIGHTH BLOCK | ▕ | R | R | |
U+2596 | QUADRANT LOWER LEFT | ▖ | R | R | |
U+2597 | QUADRANT LOWER RIGHT | ▗ | R | R | |
U+2598 | QUADRANT UPPER LEFT | ▘ | R | R | |
U+2599 | QUADRANT UPPER LEFT AND LOWER LEFT AND LOWER RIGHT | ▙ | R | R | |
U+259A | QUADRANT UPPER LEFT AND LOWER RIGHT | ▚ | R | R | |
U+259B | QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER LEFT | ▛ | R | R | |
U+259C | QUADRANT UPPER LEFT AND UPPER RIGHT AND LOWER RIGHT | ▜ | R | R | |
U+259D | QUADRANT UPPER RIGHT | ▝ | R | R | |
U+259E | QUADRANT UPPER RIGHT AND LOWER LEFT | ▞ | R | R | |
U+259F | QUADRANT UPPER RIGHT AND LOWER LEFT AND LOWER RIGHT | ▟ | R | R |
Code | Description | Char | Stack | Mix | Memo |
---|---|---|---|---|---|
U+25A0 | BLACK SQUARE | ■ | U | U | |
U+25A1 | WHITE SQUARE | □ | U | U | |
U+25A2 | WHITE SQUARE WITH ROUNDED CORNERS | ▢ | U | U | |
U+25A3 | WHITE SQUARE CONTAINING BLACK SMALL SQUARE | ▣ | U | U | |
U+25A4 | SQUARE WITH HORIZONTAL FILL | ▤ | U | U | |
U+25A5 | SQUARE WITH VERTICAL FILL | ▥ | U | U | |
U+25A6 | SQUARE WITH ORTHOGONAL CROSSHATCH FILL | ▦ | U | U | |
U+25A7 | SQUARE WITH UPPER LEFT TO LOWER RIGHT FILL | ▧ | U | U | |
U+25A8 | SQUARE WITH UPPER RIGHT TO LOWER LEFT FILL | ▨ | U | U | |
U+25A9 | SQUARE WITH DIAGONAL CROSSHATCH FILL | ▩ | U | U | |
U+25AA | BLACK SMALL SQUARE | ▪ | U | U | |
U+25AB | WHITE SMALL SQUARE | ▫ | U | U | |
U+25AC | BLACK RECTANGLE | ▬ | U | U | |
U+25AD | WHITE RECTANGLE | ▭ | U | U | |
U+25AE | BLACK VERTICAL RECTANGLE | ▮ | U | U | |
U+25AF | WHITE VERTICAL RECTANGLE | ▯ | U | U | |
U+25B0 | BLACK PARALLELOGRAM | ▰ | U | U | |
U+25B1 | WHITE PARALLELOGRAM | ▱ | U | U | |
U+25B2 | BLACK UP-POINTING TRIANGLE | ▲ | U | U | |
U+25B3 | WHITE UP-POINTING TRIANGLE | △ | U | U | |
U+25B4 | BLACK UP-POINTING SMALL TRIANGLE | ▴ | U | U | |
U+25B5 | WHITE UP-POINTING SMALL TRIANGLE | ▵ | U | U | |
U+25B6 | BLACK RIGHT-POINTING TRIANGLE | ▶ | U | U | |
U+25B8 | BLACK RIGHT-POINTING SMALL TRIANGLE | ▸ | U | U | |
U+25B9 | WHITE RIGHT-POINTING SMALL TRIANGLE | ▹ | U | U | |
U+25BA | BLACK RIGHT-POINTING POINTER | ► | U | U | |
U+25BB | WHITE RIGHT-POINTING POINTER | ▻ | U | U | |
U+25BC | BLACK DOWN-POINTING TRIANGLE | ▼ | U | U | |
U+25BD | WHITE DOWN-POINTING TRIANGLE | ▽ | U | U | |
U+25BE | BLACK DOWN-POINTING SMALL TRIANGLE | ▾ | U | U | |
U+25BF | WHITE DOWN-POINTING SMALL TRIANGLE | ▿ | U | U | |
U+25C0 | BLACK LEFT-POINTING TRIANGLE | ◀ | U | U | |
U+25C2 | BLACK LEFT-POINTING SMALL TRIANGLE | ◂ | U | U | |
U+25C3 | WHITE LEFT-POINTING SMALL TRIANGLE | ◃ | U | U | |
U+25C4 | BLACK LEFT-POINTING POINTER | ◄ | U | U | |
U+25C5 | WHITE LEFT-POINTING POINTER | ◅ | U | U | |
U+25C6 | BLACK DIAMOND | ◆ | U | U | |
U+25C7 | WHITE DIAMOND | ◇ | U | U | |
U+25C8 | WHITE DIAMOND CONTAINING BLACK SMALL DIAMOND | ◈ | U | U | |
U+25C9 | FISHEYE | ◉ | U | U | |
U+25CA | LOZENGE | ◊ | U | U | |
U+25CB | WHITE CIRCLE | ○ | U | U | |
U+25CC | DOTTED CIRCLE | ◌ | U | U | |
U+25CD | CIRCLE WITH VERTICAL FILL | ◍ | U | U | |
U+25CE | BULLSEYE | ◎ | U | U | |
U+25CF | BLACK CIRCLE | ● | U | U | |
U+25D0 | CIRCLE WITH LEFT HALF BLACK | ◐ | U | U | |
U+25D1 | CIRCLE WITH RIGHT HALF BLACK | ◑ | U | U | |
U+25D2 | CIRCLE WITH LOWER HALF BLACK | ◒ | U | U | |
U+25D3 | CIRCLE WITH UPPER HALF BLACK | ◓ | U | U | |
U+25D4 | CIRCLE WITH UPPER RIGHT QUADRANT BLACK | ◔ | U | U | |
U+25D5 | CIRCLE WITH ALL BUT UPPER LEFT QUADRANT BLACK | ◕ | U | U | |
U+25D6 | LEFT HALF BLACK CIRCLE | ◖ | U | U | |
U+25D7 | RIGHT HALF BLACK CIRCLE | ◗ | U | U | |
U+25D8 | INVERSE BULLET | ◘ | U | U | |
U+25D9 | INVERSE WHITE CIRCLE | ◙ | U | U | |
U+25DA | UPPER HALF INVERSE WHITE CIRCLE | ◚ | U | U | |
U+25DB | LOWER HALF INVERSE WHITE CIRCLE | ◛ | U | U | |
U+25DC | UPPER LEFT QUADRANT CIRCULAR ARC | ◜ | U | U | |
U+25DD | UPPER RIGHT QUADRANT CIRCULAR ARC | ◝ | U | U | |
U+25DE | LOWER RIGHT QUADRANT CIRCULAR ARC | ◞ | U | U | |
U+25DF | LOWER LEFT QUADRANT CIRCULAR ARC | ◟ | U | U | |
U+25E0 | UPPER HALF CIRCLE | ◠ | U | U | |
U+25E1 | LOWER HALF CIRCLE | ◡ | U | U | |
U+25E2 | BLACK LOWER RIGHT TRIANGLE | ◢ | U | U | |
U+25E3 | BLACK LOWER LEFT TRIANGLE | ◣ | U | U | |
U+25E4 | BLACK UPPER LEFT TRIANGLE | ◤ | U | U | |
U+25E5 | BLACK UPPER RIGHT TRIANGLE | ◥ | U | U | |
U+25E6 | WHITE BULLET | ◦ | U | U | |
U+25E7 | SQUARE WITH LEFT HALF BLACK | ◧ | U | U | |
U+25E8 | SQUARE WITH RIGHT HALF BLACK | ◨ | U | U | |
U+25E9 | SQUARE WITH UPPER LEFT DIAGONAL HALF BLACK | ◩ | U | U | |
U+25EA | SQUARE WITH LOWER RIGHT DIAGONAL HALF BLACK | ◪ | U | U | |
U+25EB | WHITE SQUARE WITH VERTICAL BISECTING LINE | ◫ | U | U | |
U+25EC | WHITE UP-POINTING TRIANGLE WITH DOT | ◬ | U | U | |
U+25ED | UP-POINTING TRIANGLE WITH LEFT HALF BLACK | ◭ | U | U | |
U+25EE | UP-POINTING TRIANGLE WITH RIGHT HALF BLACK | ◮ | U | U | |
U+25EF | LARGE CIRCLE | ◯ | U | U | |
U+25F0 | WHITE SQUARE WITH UPPER LEFT QUADRANT | ◰ | U | U | |
U+25F1 | WHITE SQUARE WITH LOWER LEFT QUADRANT | ◱ | U | U | |
U+25F2 | WHITE SQUARE WITH LOWER RIGHT QUADRANT | ◲ | U | U | |
U+25F3 | WHITE SQUARE WITH UPPER RIGHT QUADRANT | ◳ | U | U | |
U+25F4 | WHITE CIRCLE WITH UPPER LEFT QUADRANT | ◴ | U | U | |
U+25F5 | WHITE CIRCLE WITH LOWER LEFT QUADRANT | ◵ | U | U | |
U+25F6 | WHITE CIRCLE WITH LOWER RIGHT QUADRANT | ◶ | U | U | |
U+25F7 | WHITE CIRCLE WITH UPPER RIGHT QUADRANT | ◷ | U | U |
See also Arrows Orientation by Codepoint (Sm & So)
Code | Description | Char | Stack | Mix | Memo |
---|---|---|---|---|---|
U+2B12 | SQUARE WITH TOP HALF BLACK | ⬒ | U | U | |
U+2B13 | SQUARE WITH BOTTOM HALF BLACK | ⬓ | U | U | |
U+2B14 | SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK | ⬔ | U | U | |
U+2B15 | SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK | ⬕ | U | U | |
U+2B16 | DIAMOND WITH LEFT HALF BLACK | ⬖ | U | U | |
U+2B17 | DIAMOND WITH RIGHT HALF BLACK | ⬗ | U | U | |
U+2B18 | DIAMOND WITH TOP HALF BLACK | ⬘ | U | U | |
U+2B19 | DIAMOND WITH BOTTOM HALF BLACK | ⬙ | U | U | |
U+2B1A | DOTTED SQUARE | ⬚ | U | U | |
U+2B1B | BLACK LARGE SQUARE | ⬛ | U | U | |
U+2B1C | WHITE LARGE SQUARE | ⬜ | U | U | |
U+2B1D | BLACK VERY SMALL SQUARE | ⬝ | U | U | |
U+2B1E | WHITE VERY SMALL SQUARE | ⬞ | U | U | |
U+2B1F | BLACK PENTAGON | ⬟ | U | U | |
U+2B20 | WHITE PENTAGON | ⬠ | U | U | |
U+2B21 | WHITE HEXAGON | ⬡ | U | U | |
U+2B22 | BLACK HEXAGON | ⬢ | U | U | |
U+2B23 | HORIZONTAL BLACK HEXAGON | ⬣ | U | U | |
U+2B24 | BLACK LARGE CIRCLE | ⬤ | U | U | |
U+2B25 | BLACK MEDIUM DIAMOND | ⬥ | U | U | |
U+2B26 | WHITE MEDIUM DIAMOND | ⬦ | U | U | |
U+2B27 | BLACK MEDIUM LOZENGE | ⬧ | U | U | |
U+2B28 | WHITE MEDIUM LOZENGE | ⬨ | U | U | |
U+2B29 | BLACK SMALL DIAMOND | ⬩ | U | U | |
U+2B2A | BLACK SMALL LOZENGE | ⬪ | U | U | |
U+2B2B | WHITE SMALL LOZENGE | ⬫ | U | U | |
U+2B2C | BLACK HORIZONTAL ELLIPSE | ⬬ | U | U | |
U+2B2D | WHITE HORIZONTAL ELLIPSE | ⬭ | U | U | |
U+2B2E | BLACK VERTICAL ELLIPSE | ⬮ | U | U | |
U+2B2F | WHITE VERTICAL ELLIPSE | ⬯ | U | U | |
U+2B50 | WHITE MEDIUM STAR | ⭐ | U | U | |
U+2B51 | BLACK SMALL STAR | ⭑ | U | U | |
U+2B52 | WHITE SMALL STAR | ⭒ | U | U | |
U+2B53 | BLACK RIGHT-POINTING PENTAGON | ⭓ | U | U | |
U+2B54 | WHITE RIGHT-POINTING PENTAGON | ⭔ | U | U | |
U+2B55 | HEAVY LARGE CIRCLE | ⭕ | U | U | |
U+2B56 | HEAVY OVAL WITH OVAL INSIDE | ⭖ | U | U | |
U+2B57 | HEAVY CIRCLE WITH CIRCLE INSIDE | ⭗ | U | U | |
U+2B58 | HEAVY CIRCLE | ⭘ | U | U | |
U+2B59 | HEAVY CIRCLED SALTIRE | ⭙ | U | U |