Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+1D173 | | MUSICAL SYMBOL BEGIN BEAM | Musical Symbols | U | R | R | |
U+1D174 | | MUSICAL SYMBOL END BEAM | Musical Symbols | U | R | R | |
U+1D175 | | MUSICAL SYMBOL BEGIN TIE | Musical Symbols | U | R | R | |
U+1D176 | | MUSICAL SYMBOL END TIE | Musical Symbols | U | R | R | |
U+1D177 | | MUSICAL SYMBOL BEGIN SLUR | Musical Symbols | U | R | R | |
U+1D178 | | MUSICAL SYMBOL END SLUR | Musical Symbols | U | R | R | |
U+1D179 | | MUSICAL SYMBOL BEGIN PHRASE | Musical Symbols | U | R | R | |
U+1D17A | | MUSICAL SYMBOL END PHRASE | Musical Symbols | U | R | R | |
U+E0001 | | LANGUAGE TAG | Tags | R | R | ||
… |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+D800 | �� | <Non Private Use High Surrogate, First> | High Surrogates | R | U | R | |
U+DB7F | �� | <Non Private Use High Surrogate, Last> | High Surrogates | R | U | R | |
U+DB80 | �� | <Private Use High Surrogate, First> | High Private Use Surrogates | R | U | R | |
U+DBFF | �� | <Private Use High Surrogate, Last> | High Private Use Surrogates | R | U | R | |
U+DC00 | �� | <Low Surrogate, First> | Low Surrogates | R | U | R | |
U+DFFF | �� | <Low Surrogate, Last> | Low Surrogates | R | U | R |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+210A | ℊ | SCRIPT SMALL G | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+210E | ℎ | PLANCK CONSTANT | Letterlike Symbols | U | U | R | Part of mathematical italic set |
U+210F | ℏ | PLANCK CONSTANT OVER TWO PI | Letterlike Symbols | U | U | R | Match PLANCK CONSTANT |
U+212F | ℯ | SCRIPT SMALL E | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+2134 | ℴ | SCRIPT SMALL O | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+213C | ℼ | DOUBLE-STRUCK SMALL PI | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+213D | ℽ | DOUBLE-STRUCK SMALL GAMMA | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2146 | ⅆ | DOUBLE-STRUCK ITALIC SMALL D | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2147 | ⅇ | DOUBLE-STRUCK ITALIC SMALL E | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2148 | ⅈ | DOUBLE-STRUCK ITALIC SMALL I | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2149 | ⅉ | DOUBLE-STRUCK ITALIC SMALL J | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+214E | ⅎ | TURNED SMALL F | Letterlike Symbols | U | U | R | Claudian must match Latin |
U+2184 | ↄ | LATIN SMALL LETTER REVERSED C | Number Forms | U | U | R |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+1843 | ᡃ | MONGOLIAN LETTER TODO LONG VOWEL SIGN | Mongolian | U | R | V | |
U+A4F8 | ꓸ | LISU LETTER TONE MYA TI | Lisu | R | U | R | |
… | |||||||
U+A60C | ꘌ | VAI SYLLABLE LENGTHENER | Vai | R | U | R | |
U+FF70 | ー | HALFWIDTH KATAKANA-HIRAGANA PROLONGED SOUND MARK | Halfwidth and Fullwidth Forms | Tr | TR | R | Halfwidth? |
U+FF9E | ゙ | HALFWIDTH KATAKANA VOICED SOUND MARK | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF9F | ゚ | HALFWIDTH KATAKANA SEMI-VOICED SOUND MARK | Halfwidth and Fullwidth Forms | U | U | R | |
U+16F93 | 𖾓 | MIAO LETTER TONE-2 | Miao | R | U | R | |
… |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+1401 | ᐁ | CANADIAN SYLLABICS E | Unified Canadian Aboriginal Syllabics | U | U | R | |
… | |||||||
U+1820 | ᠠ | MONGOLIAN LETTER A | Mongolian | U | R | V | |
… | |||||||
U+18B0 | ᢰ | CANADIAN SYLLABICS OY | Unified Canadian Aboriginal Syllabics Extended | U | U | R | |
… | |||||||
U+2135 | ℵ | ALEF SYMBOL | Letterlike Symbols | U | U | R | Math symbol |
U+2136 | ℶ | BET SYMBOL | Letterlike Symbols | U | U | R | Math symbol |
U+2137 | ℷ | GIMEL SYMBOL | Letterlike Symbols | U | U | R | Math symbol |
U+2138 | ℸ | DALET SYMBOL | Letterlike Symbols | U | U | R | Math symbol |
U+A4D0 | ꓐ | LISU LETTER BA | Lisu | R | U | R | |
… | |||||||
U+A500 | ꔀ | VAI SYLLABLE EE | Vai | R | U | R | |
… | |||||||
U+A840 | ꡀ | PHAGS-PA LETTER KA | Phags-pa | R | R | V | |
… | |||||||
U+FF66 | ヲ | HALFWIDTH KATAKANA LETTER WO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF67 | ァ | HALFWIDTH KATAKANA LETTER SMALL A | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF68 | ィ | HALFWIDTH KATAKANA LETTER SMALL I | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF69 | ゥ | HALFWIDTH KATAKANA LETTER SMALL U | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6A | ェ | HALFWIDTH KATAKANA LETTER SMALL E | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6B | ォ | HALFWIDTH KATAKANA LETTER SMALL O | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6C | ャ | HALFWIDTH KATAKANA LETTER SMALL YA | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6D | ュ | HALFWIDTH KATAKANA LETTER SMALL YU | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6E | ョ | HALFWIDTH KATAKANA LETTER SMALL YO | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF6F | ッ | HALFWIDTH KATAKANA LETTER SMALL TU | Halfwidth and Fullwidth Forms | Tu | TU | R | |
U+FF71 | ア | HALFWIDTH KATAKANA LETTER A | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF72 | イ | HALFWIDTH KATAKANA LETTER I | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF73 | ウ | HALFWIDTH KATAKANA LETTER U | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF74 | エ | HALFWIDTH KATAKANA LETTER E | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF75 | オ | HALFWIDTH KATAKANA LETTER O | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF76 | カ | HALFWIDTH KATAKANA LETTER KA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF77 | キ | HALFWIDTH KATAKANA LETTER KI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF78 | ク | HALFWIDTH KATAKANA LETTER KU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF79 | ケ | HALFWIDTH KATAKANA LETTER KE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7A | コ | HALFWIDTH KATAKANA LETTER KO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7B | サ | HALFWIDTH KATAKANA LETTER SA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7C | シ | HALFWIDTH KATAKANA LETTER SI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7D | ス | HALFWIDTH KATAKANA LETTER SU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7E | セ | HALFWIDTH KATAKANA LETTER SE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF7F | ソ | HALFWIDTH KATAKANA LETTER SO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF80 | タ | HALFWIDTH KATAKANA LETTER TA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF81 | チ | HALFWIDTH KATAKANA LETTER TI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF82 | ツ | HALFWIDTH KATAKANA LETTER TU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF83 | テ | HALFWIDTH KATAKANA LETTER TE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF84 | ト | HALFWIDTH KATAKANA LETTER TO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF85 | ナ | HALFWIDTH KATAKANA LETTER NA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF86 | ニ | HALFWIDTH KATAKANA LETTER NI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF87 | ヌ | HALFWIDTH KATAKANA LETTER NU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF88 | ネ | HALFWIDTH KATAKANA LETTER NE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF89 | ノ | HALFWIDTH KATAKANA LETTER NO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8A | ハ | HALFWIDTH KATAKANA LETTER HA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8B | ヒ | HALFWIDTH KATAKANA LETTER HI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8C | フ | HALFWIDTH KATAKANA LETTER HU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8D | ヘ | HALFWIDTH KATAKANA LETTER HE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8E | ホ | HALFWIDTH KATAKANA LETTER HO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF8F | マ | HALFWIDTH KATAKANA LETTER MA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF90 | ミ | HALFWIDTH KATAKANA LETTER MI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF91 | ム | HALFWIDTH KATAKANA LETTER MU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF92 | メ | HALFWIDTH KATAKANA LETTER ME | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF93 | モ | HALFWIDTH KATAKANA LETTER MO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF94 | ヤ | HALFWIDTH KATAKANA LETTER YA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF95 | ユ | HALFWIDTH KATAKANA LETTER YU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF96 | ヨ | HALFWIDTH KATAKANA LETTER YO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF97 | ラ | HALFWIDTH KATAKANA LETTER RA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF98 | リ | HALFWIDTH KATAKANA LETTER RI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF99 | ル | HALFWIDTH KATAKANA LETTER RU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF9A | レ | HALFWIDTH KATAKANA LETTER RE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF9B | ロ | HALFWIDTH KATAKANA LETTER RO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF9C | ワ | HALFWIDTH KATAKANA LETTER WA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FF9D | ン | HALFWIDTH KATAKANA LETTER N | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA0 | ᅠ | HALFWIDTH HANGUL FILLER | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA1 | ᄀ | HALFWIDTH HANGUL LETTER KIYEOK | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA2 | ᄁ | HALFWIDTH HANGUL LETTER SSANGKIYEOK | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA3 | ᆪ | HALFWIDTH HANGUL LETTER KIYEOK-SIOS | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA4 | ᄂ | HALFWIDTH HANGUL LETTER NIEUN | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA5 | ᆬ | HALFWIDTH HANGUL LETTER NIEUN-CIEUC | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA6 | ᆭ | HALFWIDTH HANGUL LETTER NIEUN-HIEUH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA7 | ᄃ | HALFWIDTH HANGUL LETTER TIKEUT | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA8 | ᄄ | HALFWIDTH HANGUL LETTER SSANGTIKEUT | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFA9 | ᄅ | HALFWIDTH HANGUL LETTER RIEUL | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAA | ᆰ | HALFWIDTH HANGUL LETTER RIEUL-KIYEOK | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAB | ᆱ | HALFWIDTH HANGUL LETTER RIEUL-MIEUM | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAC | ᆲ | HALFWIDTH HANGUL LETTER RIEUL-PIEUP | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAD | ᆳ | HALFWIDTH HANGUL LETTER RIEUL-SIOS | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAE | ᆴ | HALFWIDTH HANGUL LETTER RIEUL-THIEUTH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFAF | ᆵ | HALFWIDTH HANGUL LETTER RIEUL-PHIEUPH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB0 | ᄚ | HALFWIDTH HANGUL LETTER RIEUL-HIEUH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB1 | ᄆ | HALFWIDTH HANGUL LETTER MIEUM | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB2 | ᄇ | HALFWIDTH HANGUL LETTER PIEUP | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB3 | ᄈ | HALFWIDTH HANGUL LETTER SSANGPIEUP | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB4 | ᄡ | HALFWIDTH HANGUL LETTER PIEUP-SIOS | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB5 | ᄉ | HALFWIDTH HANGUL LETTER SIOS | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB6 | ᄊ | HALFWIDTH HANGUL LETTER SSANGSIOS | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB7 | ᄋ | HALFWIDTH HANGUL LETTER IEUNG | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB8 | ᄌ | HALFWIDTH HANGUL LETTER CIEUC | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFB9 | ᄍ | HALFWIDTH HANGUL LETTER SSANGCIEUC | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFBA | ᄎ | HALFWIDTH HANGUL LETTER CHIEUCH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFBB | ᄏ | HALFWIDTH HANGUL LETTER KHIEUKH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFBC | ᄐ | HALFWIDTH HANGUL LETTER THIEUTH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFBD | ᄑ | HALFWIDTH HANGUL LETTER PHIEUPH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFBE | ᄒ | HALFWIDTH HANGUL LETTER HIEUH | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC2 | ᅡ | HALFWIDTH HANGUL LETTER A | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC3 | ᅢ | HALFWIDTH HANGUL LETTER AE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC4 | ᅣ | HALFWIDTH HANGUL LETTER YA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC5 | ᅤ | HALFWIDTH HANGUL LETTER YAE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC6 | ᅥ | HALFWIDTH HANGUL LETTER EO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFC7 | ᅦ | HALFWIDTH HANGUL LETTER E | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCA | ᅧ | HALFWIDTH HANGUL LETTER YEO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCB | ᅨ | HALFWIDTH HANGUL LETTER YE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCC | ᅩ | HALFWIDTH HANGUL LETTER O | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCD | ᅪ | HALFWIDTH HANGUL LETTER WA | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCE | ᅫ | HALFWIDTH HANGUL LETTER WAE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFCF | ᅬ | HALFWIDTH HANGUL LETTER OE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD2 | ᅭ | HALFWIDTH HANGUL LETTER YO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD3 | ᅮ | HALFWIDTH HANGUL LETTER U | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD4 | ᅯ | HALFWIDTH HANGUL LETTER WEO | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD5 | ᅰ | HALFWIDTH HANGUL LETTER WE | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD6 | ᅱ | HALFWIDTH HANGUL LETTER WI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFD7 | ᅲ | HALFWIDTH HANGUL LETTER YU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFDA | ᅳ | HALFWIDTH HANGUL LETTER EU | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFDB | ᅴ | HALFWIDTH HANGUL LETTER YI | Halfwidth and Fullwidth Forms | U | U | R | |
U+FFDC | ᅵ | HALFWIDTH HANGUL LETTER I | Halfwidth and Fullwidth Forms | U | U | R | |
U+10000 | 𐀀 | LINEAR B SYLLABLE B008 A | Linear B Syllabary | R | U | R | |
… | |||||||
U+10080 | 𐂀 | LINEAR B IDEOGRAM B100 MAN | Linear B Ideograms | R | U | R | |
… | |||||||
U+10380 | 𐎀 | UGARITIC LETTER ALPA | Ugaritic | R | U | R | |
… | |||||||
U+103A0 | 𐎠 | OLD PERSIAN SIGN A | Old Persian | R | U | R | |
… | |||||||
U+10980 | 𐦀 | MEROITIC HIEROGLYPHIC LETTER A | Meroitic Hieroglyphs | R | U | U | |
… | |||||||
U+109A0 | 𐦠 | MEROITIC CURSIVE LETTER A | Meroitic Cursive | R | R | U | |
… | |||||||
U+16F00 | 𖼀 | MIAO LETTER PA | Miao | R | U | R | |
… |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+2102 | ℂ | DOUBLE-STRUCK CAPITAL C | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2107 | ℇ | EULER CONSTANT | Letterlike Symbols | U | U | R | Match PLANCK CONSTANT |
U+210B | ℋ | SCRIPT CAPITAL H | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+210C | ℌ | BLACK-LETTER CAPITAL H | Letterlike Symbols | U | U | R | Match other math letters |
U+210D | ℍ | DOUBLE-STRUCK CAPITAL H | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2110 | ℐ | SCRIPT CAPITAL I | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+2111 | ℑ | BLACK-LETTER CAPITAL I | Letterlike Symbols | U | U | R | Match other math letters |
U+2112 | ℒ | SCRIPT CAPITAL L | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+2115 | ℕ | DOUBLE-STRUCK CAPITAL N | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2119 | ℙ | DOUBLE-STRUCK CAPITAL P | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+211A | ℚ | DOUBLE-STRUCK CAPITAL Q | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+211B | ℛ | SCRIPT CAPITAL R | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+211C | ℜ | BLACK-LETTER CAPITAL R | Letterlike Symbols | U | U | R | Match other math letters |
U+211D | ℝ | DOUBLE-STRUCK CAPITAL R | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2124 | ℤ | DOUBLE-STRUCK CAPITAL Z | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2128 | ℨ | BLACK-LETTER CAPITAL Z | Letterlike Symbols | U | U | R | Match other math letters |
U+212C | ℬ | SCRIPT CAPITAL B | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+212D | ℭ | BLACK-LETTER CAPITAL C | Letterlike Symbols | U | U | R | Match other math letters |
U+2130 | ℰ | SCRIPT CAPITAL E | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+2131 | ℱ | SCRIPT CAPITAL F | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+2132 | Ⅎ | TURNED CAPITAL F | Letterlike Symbols | U | U | R | Claudian must match Latin |
U+2133 | ℳ | SCRIPT CAPITAL M | Letterlike Symbols | U | U | R | Part of mathematical script set |
U+213E | ℾ | DOUBLE-STRUCK CAPITAL GAMMA | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+213F | ℿ | DOUBLE-STRUCK CAPITAL PI | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2145 | ⅅ | DOUBLE-STRUCK ITALIC CAPITAL D | Letterlike Symbols | U | U | R | Part of mathematical double-struck set |
U+2183 | Ↄ | ROMAN NUMERAL REVERSED ONE HUNDRED | Number Forms | U | U | R |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+1D165 | 𝅥 | MUSICAL SYMBOL COMBINING STEM | Musical Symbols | U | IR | U | |
U+1D166 | 𝅦 | MUSICAL SYMBOL COMBINING SPRECHGESANG STEM | Musical Symbols | U | IR | U | |
U+1D16D | 𝅭 | MUSICAL SYMBOL COMBINING AUGMENTATION DOT | Musical Symbols | U | IR | U | |
U+1D16E | 𝅮 | MUSICAL SYMBOL COMBINING FLAG-1 | Musical Symbols | U | IR | U | |
U+1D16F | 𝅯 | MUSICAL SYMBOL COMBINING FLAG-2 | Musical Symbols | U | IR | U | |
U+1D170 | 𝅰 | MUSICAL SYMBOL COMBINING FLAG-3 | Musical Symbols | U | IR | U | |
U+1D171 | 𝅱 | MUSICAL SYMBOL COMBINING FLAG-4 | Musical Symbols | U | IR | U | |
U+1D172 | 𝅲 | MUSICAL SYMBOL COMBINING FLAG-5 | Musical Symbols | U | IR | U |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+20DD | ⃝ | COMBINING ENCLOSING CIRCLE | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20DE | ⃞ | COMBINING ENCLOSING SQUARE | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20DF | ⃟ | COMBINING ENCLOSING DIAMOND | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20E0 | ⃠ | COMBINING ENCLOSING CIRCLE BACKSLASH | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20E2 | ⃢ | COMBINING ENCLOSING SCREEN | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20E3 | ⃣ | COMBINING ENCLOSING KEYCAP | Combining Diacritical Marks for Symbols | U | IR | U | |
U+20E4 | ⃤ | COMBINING ENCLOSING UPWARD POINTING TRIANGLE | Combining Diacritical Marks for Symbols | U | IR | U |
Unicode | Char | Name | Block | MVO | MS | CSS | CSSnote |
---|---|---|---|---|---|---|---|
U+180B | ᠋ | MONGOLIAN FREE VARIATION SELECTOR ONE | Mongolian | U | IR | V | |
… | |||||||
U+20D0 | ⃐ | COMBINING LEFT HARPOON ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D1 | ⃑ | COMBINING RIGHT HARPOON ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D2 | ⃒ | COMBINING LONG VERTICAL LINE OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D3 | ⃓ | COMBINING SHORT VERTICAL LINE OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D4 | ⃔ | COMBINING ANTICLOCKWISE ARROW ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D5 | ⃕ | COMBINING CLOCKWISE ARROW ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D6 | ⃖ | COMBINING LEFT ARROW ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D7 | ⃗ | COMBINING RIGHT ARROW ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D8 | ⃘ | COMBINING RING OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20D9 | ⃙ | COMBINING CLOCKWISE RING OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20DA | ⃚ | COMBINING ANTICLOCKWISE RING OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20DB | ⃛ | COMBINING THREE DOTS ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20DC | ⃜ | COMBINING FOUR DOTS ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E1 | ⃡ | COMBINING LEFT RIGHT ARROW ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E5 | ⃥ | COMBINING REVERSE SOLIDUS OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E6 | ⃦ | COMBINING DOUBLE VERTICAL STROKE OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E7 | ⃧ | COMBINING ANNUITY SYMBOL | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E8 | ⃨ | COMBINING TRIPLE UNDERDOT | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20E9 | ⃩ | COMBINING WIDE BRIDGE ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20EA | ⃪ | COMBINING LEFTWARDS ARROW OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20EB | ⃫ | COMBINING LONG DOUBLE SOLIDUS OVERLAY | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20EC | ⃬ | COMBINING RIGHTWARDS HARPOON WITH BARB DOWNWARDS | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20ED | ⃭ | COMBINING LEFTWARDS HARPOON WITH BARB DOWNWARDS | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20EE | ⃮ | COMBINING LEFT ARROW BELOW | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20EF | ⃯ | COMBINING RIGHT ARROW BELOW | Combining Diacritical Marks for Symbols | U | IR | R | |
U+20F0 | ⃰ | COMBINING ASTERISK ABOVE | Combining Diacritical Marks for Symbols | U | IR | R | |
U+1D167 | 𝅧 | MUSICAL SYMBOL COMBINING TREMOLO-1 | Musical Symbols | U | IR | U | |
U+1D168 | 𝅨 | MUSICAL SYMBOL COMBINING TREMOLO-2 | Musical Symbols | U | IR | U | |
U+1D169 | 𝅩 | MUSICAL SYMBOL COMBINING TREMOLO-3 | Musical Symbols | U | IR | U | |
U+1D17B | 𝅻 | MUSICAL SYMBOL COMBINING ACCENT | Musical Symbols | U | IR | U | |
U+1D17C | 𝅼 | MUSICAL SYMBOL COMBINING STACCATO | Musical Symbols | U | IR | U | |
U+1D17D | 𝅽 | MUSICAL SYMBOL COMBINING TENUTO | Musical Symbols | U | IR | U | |
U+1D17E | 𝅾 | MUSICAL SYMBOL COMBINING STACCATISSIMO | Musical Symbols | U | IR | U | |
U+1D17F | 𝅿 | MUSICAL SYMBOL COMBINING MARCATO | Musical Symbols | U | IR | U | |
U+1D180 | 𝆀 | MUSICAL SYMBOL COMBINING MARCATO-STACCATO | Musical Symbols | U | IR | U | |
